Bryan Collins, IPPN Board Member
- Published: 06 January 2021
Bryan is originally from Kilmihil in West Clare and is Administrative Principal of Scoil Naomh Feichín, Termonfeckin, County Louth.
Following his graduation from Mary Immaculate College of Education in 1985, he was appointed as a mainstream class teacher in Termonfeckin National School where he worked for the following 16 years. In the summer of 2001, he became a teaching principal at St. Peter’s Church of Ireland National School in the town of Drogheda and taught in this school until 2012. His experience in working in this small 5 teacher school has provided him with a deep understanding of the challenges faced by school leaders with teaching responsibilities. Leading and managing a school under the patronage of a minority community was also a valuable learning experience.
In 2012 Bryan returned to work at Scoil Naomh Feichín in the role of administrative principal. Following the construction of a major school extension in 2019, this school has now been extended to accommodate 16 class teachers.
Bryan has been an active IPPN member for several years and has represented County Louth at National Council level since 2016. He has coordinated the active Principals Networking and Support Group in the Louth/East Meath area in recent years and in 2020 he established a new Deputy Principals Support Group which is now up and running.
During his teaching career, Bryan has been actively involved in the promotion of Gaelic Games in schools and in recent years he has contributed to developing school programmes in tennis and golf.
Bryan lives in Drogheda with his wife Eimhear who is a landscape and seascape photographer.
They have three grown up sons.
Shane O'Donnell, IPPN Board Member
- Published: 05 March 2020
Shane is a native of Roscommon town and graduated from St. Patrick’s College in 1988. He completed a post-graduate diploma in Educational Leadership in 2004. He taught in various DEIS Band 1 schools in Dublin before becoming teaching principal of Glenealy NS, Co. Wicklow in 2006. He spent six years in Wicklow before returning to his home county in 2012. He is currently teaching principal of Scoil Bhríde, Fourmilehouse, Roscommon. Shane spent five years as an IPPN National Council member before joining the IPPN Board of Directors in February 2019.
Shane is a firm believer in the value of small schools and the key position that they occupy in rural Ireland. He recognises that small schools face many challenges but believes that with proper support they can have a viable future. He hopes to bring the voice of the small school to the Board of Directors.
Deirdre Kelly
- Published: 26 November 2019
Deirdre qualified as a Primary Teacher from Froebel College, Blackrock, Dublin in 1993 and completed a Post Graduate in Trinity College in 1994. Deirdre’s experience during her 7 years of teaching in a special school setting in Scoil Eoin, Crumlin, Dublin encouraged her to complete her Masters in Educational Leadership.
Deirdre has taught in both urban and rural locations and has experienced teaching in varying educational contexts. She was appointed as teaching Principal in St Michael’s N.S. in 2004, a 5 teacher rural school located in south County Sligo.
Deirdre is an active member of I.P.P.N. She has served as a National Committee Representative for Sligo for many years, is a trained CSL mentor and is currently facilitating Group Mentoring.
Her commitment to and belief in small schools, recognition of the central role these schools play in rural communities and the significance of supporting principals in these schools will be central to her role as a member of the Board of Directors.
National Council Representatives
- Published: 23 October 2019
The membership of IPPN is organised into 31 City/County Networks, based on the boundaries of the thirty-one City, County and City & County Councils. Each member belongs to the City/County Network in which their school is situated. Each City/County Network has three representatives on our National Council, meaning the Council has a total of 93 representatives on it drawn from all parts of the country and all school contexts.
Click here to view the role of the National Council Representatives
Each of the three representatives from every City/County Network serves on one of the three committees of the National Council so that they can become more involved in, and directly impact, the work of IPPN. The committees are as follows:
2024/2025 - National Council Representatives
Name | City/County | Role |
Rachel Dolan | Carlow | Administrative Principal |
Geraldine Dolan | Cavan | Administrative Principal |
Miriam Smyth | Clare | Administrative Principal |
Alan Sheehan | Cork City | Administrative Principal |
Aidan Crowley | Cork County | Administrative Principal |
Anna Marie Nic Giolla Easpaig | Donegal | Teaching Principal |
Eddie Fox | Dublin City | Administrative Principal |
Karen Byrne | Dublin Fingal | Administrative Principal |
Niamh Thompson | Dublin South | Administrative Principal |
Máire De Brún | Galway City | Administrative Principal |
Aoife O'Connor | Galway County | Teaching Deputy Principal |
Rosemarie Lawlor | Kerry | Administrative Principal |
Rachel Burke | Kildare | Teaching Deputy Principal |
Margaret Keane | Kilkenny | Teaching Principal |
Jemma Lynch | Laois | Administrative Principal |
Caroline Healy | Leitrim | Administrative Principal |
James O'Donoghue | Limerick | Administrative Principal |
Frances McDonnell | Longford | Teaching Principal |
David O'Callaghan | Louth | Administrative Principal |
Noel Loftus | Mayo | Administrative Principal |
Ken Keogan | Meath | Administrative Principal |
Joanne Gormley McKenna | Monaghan | Administrative Principal |
Brian McArdle | Offaly | Teaching Principal |
Adrian Cregg | Roscommon | Teaching Principal |
Maria Goretti Surlis | Sligo | Teaching Principal |
Will Ryan | Tipperary | Administrative Principal |
Pat O'Mahoney | Waterford | Administrative Principal |
Karena Kavanagh | Westmeath | Teaching Principal |
Vicky Barron | Wexford | Administrative Principal |
Scott Vance | Wicklow | Administrative Principal |
Fullname | City/County | Role Type |
Helen Oxley | Carlow | Teaching Principal |
Ailish Fay | Cavan | Administrative Principal |
David Quinn | Clare | Administrative Principal |
Colette Butler | Cork City | Administrative Principal |
Sheila O'Connor | Cork County | Administrative Principal |
Luke Kilcoyne | Donegal | Administrative Principal |
Helen Fields | Dublin City | Teaching Deputy Principal |
Irene Connor | Dublin DLR | Administrative Principal |
Ciara Brangan | Dublin Fingal | Administrative Principal |
Michele Hamilton | Dublin South | Administrative Principal |
Siobhan Butler | Galway City | Teaching Deputy Principal |
Jennifer McDonnell | Galway County | Administrative Principal |
Séana Ni Chuain | Kerry | Teaching Principal |
Eimear Carey | Kildare | Administrative Principal |
Elizabeth Fitzgerald | Kilkenny | Administrative Deputy Principal |
Denise Talbot | Laois | Teaching Principal |
Richella Kelly | Leitrim | Administrative Principal |
Liam Guiney | Limerick | Administrative Principal |
Teresa Kearney | Longford | Administrative Principal |
Tom O'Connor | Louth | Administrative Principal |
Seoirse Ó Moráin | Mayo | Administrative Principal |
Eileen McCaughey | Meath | Administrative Principal |
Carmel McCarroll | Monaghan | Administrative Principal |
Michael McConigley | Offaly | Administrative Principal |
Jacinta Ni Chonghaile | Roscommon | Administrative Principal |
Roy Mitchell | Sligo | Administrative Principal |
Louise Delaney | Tipperary | Administrative Principal |
Maria O'Connor | Waterford | Administrative Principal |
Sé McCarthy | Westmeath | Administrative Principal |
Bobby Kenny | Wexford | Administrative Principal |
Emer Whyte | Wicklow | Teaching Deputy Principal |
Professional Development Committee
Fullname | City/County | Role Type |
Rory Healy | Carlow | Administrative Principal |
Serena Prior | Cavan | Administrative Principal |
Siobhán Barry | Clare | Teaching Deputy Principal |
William Casey | Cork City | Administrative Principal |
Elizabeth Scanlon | Cork County | Administrative Principal |
Grace McCarron | Donegal | Teaching Principal |
Mary Flynn | Dublin City | Administrative Principal |
Dervla Nic Mhathúna | Dublin DLR | Administrative Principal |
Kieran Lyons | Dublin Fingal | Administrative Principal |
Regina Halpin | Dublin South | Administrative Principal |
Caitríona Daly | Galway City | Administrative Principal |
Ann Lynskey | Galway County | Teaching Principal |
Robbie O'Connell | Kerry | Administrative Principal |
Eimear Hennessy | Kildare | Administrative Principal |
Anita Foley | Kilkenny | Teaching Principal |
Jackie Cooper | Laois | Teaching Principal |
Paula Loughlin | Leitrim | Teaching Principal |
Niall West | Limerick | Teaching Principal |
Kevin Mollaghan | Longford | Administrative Principal |
Regina O'Malley | Louth | Teaching Principal |
Regina Corrigan | Mayo | Teaching Principal |
Amy Boylan | Meath | Teaching Deputy Principal |
Nuala Mhic Gabhann | Monaghan | Administrative Principal |
Bridget Clear | Offaly | Administrative Principal |
Arthur Geraghty | Roscommon | Administrative Principal |
Tony Gallagher | Sligo | Administrative Principal |
Siobhan Verdon | Tipperary | Administrative Principal |
Brian Barron | Waterford | Administrative Principal |
Kevin Maguire | Westmeath | Teaching Principal |
Gerry Moran | Wexford | Administrative Principal |
Kim Kelly | Wicklow | Teaching Deputy Principal |
Breakdown of leadership roles of National Council members:
Role | No |
Teaching Principal | 19 |
Administrative Principal | 64 |
Teaching Deputy Principal | 8 |
Admin Deputy Principal | 1 |
School Type | No |
Mainstream | 71 |
Mainstream with Special Classes | 15 |
Special Schools | 6 |
Brian O'Doherty, IPPN President
- Published: 17 October 2018
Brian qualified as a primary school teacher in 1988. He began his teaching career in St. Patrick’s Loreto P.S. and served there as a mainstream class teacher for 13 years. He completed his M. Ed during this time, specialising in the areas of Education Management & Administration and Educational Psychology. He was appointed to his first principalship in 2001 in Loreto College Junior School where he worked for 5 years. He returned to St. Patrick’s Loreto P.S. in 2006 as principal. The school currently has an enrolment of just under 800 pupils and has 63 members of staff.
Brian has been a member of IPPN since 2001 and is a former member of the National Council. He was elected to the Board of Directors in 2016 and has served as Treasurer of the organisation from 2017 to 2019. He was elected as IPPN Deputy President/President-elect in June 2019 and is currently serving as President from September 2021 to August 2023.