National Council Representatives
A County Network consists of Principals and Deputy Principals all of which are current members and are located within the 26 counties in the Republic of Ireland. Whilst some degree of official procedures and structures are necessary to maintain shape, consistency and compliance throughout IPPN, the culture of IPPN is one of informality, collegiality and professionalism.
Click here to view the role of the National Council Representatives
Your National Council Representatives are:
County | Name | Name |
Carlow | Mandy McDonnell Ryan | Simon Lewis |
Cavan | Catríona Donohoe | Niall Clerkin |
Clare | Mary Rockett | Martin Moloney |
Cork | Andrias Ó Foghlú | Linda Dennehy |
Donegal | Noirin Ui Ghradaigh | Brídín Nic Eiteagáin |
Dublin | Caroline Quinn | Carol Burke-Heneghan |
Galway | Concepta Ní Stiofáin | Breda Murphy |
Kerry | Annette Dineen | Maria O'Regan |
Kildare | John Drewett | Bryan Lynch |
Kilkenny | Mary McCormack | Clare Hanrick |
Laois | Daphne Harding | Maurette Maher |
Leitrim | Caroline Healy | Zara Ball |
Limerick | Niall West | Suzanne Cobbe |
Longford | Claire Murphy | Teresa Kearney |
Louth | Bryan Collins | Padraig McEneany |
Mayo | Anita Healy | Regina Corrigan |
Meath | Morag McGowan | Ken Keogan |
Monaghan | Elizabeth Moorehead | Richard Baxter |
Offaly | Annette Lynam |
Frank Kelly |
Roscommon | John O'Dowd | Caroline Madigan |
Sligo | Deirdre Kelly | Bernadette Dwyer |
Tipperary | Siobhan Verdon | Padraig Fahey |
Waterford | Marc de Grás | Pat O'Mahoney |
Westmeath | Mary Daly | Máire Weitzman |
Wexford | Selina Carmody | Aileen Kennedy |
Wicklow | Emer Whyte | Rory Healy |